BACKD00R 1337
Server IP : 164.52.202.56  /  Your IP : 216.73.216.208
Web Server : Apache
System : Linux e2e-70-56.ssdcloudindia.net 4.18.0-553.27.1.el8_10.x86_64 #1 SMP Tue Nov 5 04:50:16 EST 2024 x86_64
User : rubyaromatics ( 1052)
PHP Version : 7.2.34
Directory (0555) :  /proc/irq/../

[  Home  ][  Terminal  ][  Upload File  ]

Current File : //proc/irq/../sched_debug
Sched Debug Version: v0.11, 4.18.0-553.27.1.el8_10.x86_64 #1
ktime                                   : 7518782715.451463
sched_clk                               : 7518672072.299256
cpu_clk                                 : 7518671776.712266
jiffies                                 : 11813450012
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 1696646320
  .nr_uninterruptible            : -483
  .next_balance                  : 11813.450014
  .curr->pid                     : 0
  .clock                         : 7518671776.261850
  .clock_task                    : 7518510087.584216
  .avg_idle                      : 3282937
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 385375942.184879
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 48990222.129783
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 37
  .runnable_avg                  : 37
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 37
  .tg_load_avg                   : 1340
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7518510082.702444
  .se->vruntime                  : 336385720.055096
  .se->sum_exec_runtime          : 184820277.269211
  .se->load.weight               : 29849
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 8
  .se->avg.runnable_avg          : 36

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 336385720.055096
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 6
  .runnable_avg                  : 40
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1   1180629.867065  17018486   120         0.000000   3485979.802460         0.000000 0 0 /init.scope
 S        kthreadd     2 336365511.309830    109379   120         0.000000      1918.298665         0.000000 0 0 /
 I      rcu_par_gp     4         9.951419         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        11.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       180.856115         4   100         0.000000         0.020110         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.701414         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        22.701843         2   120         0.000000         0.000430         0.000000 0 0 /
 S     ksoftirqd/0    13 336385695.048669   7716535   120         0.000000     86646.230647         0.000000 0 0 /
 S     migration/0    15         0.000000    376612     0         0.000000      3600.049172         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1879709     0         0.000000     12787.168694         0.000000 0 0 /
 S         cpuhp/0    17      1271.546232        14   120         0.000000         0.130808         0.000000 0 0 /
 I          crypto    49       133.715782         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 336383917.977789  12288184   100         0.000000    115467.522344         0.000000 0 0 /
 S         kswapd0    79 336381782.846296    383970   120         0.000000   2607078.871606         0.000000 0 0 /
 I xfs-blockgc/vda   474 214360337.002368        13   100         0.000000         3.703143         0.000000 0 0 /
 S    xfsaild/vda2   476 336385706.728928 145424090   120         0.000000    822120.670525         0.000000 0 0 /
 S     dbus-daemon   682 385375561.556780  11336079   120         0.000000   1012085.221622         0.000000 0 0 /system.slice
 S cpdavd - accept 17390 385371204.694768    470072   120         0.000000    438555.177116         0.000000 0 0 /system.slice
 S   systemd-udevd 41680 385367497.818136    102320   120         0.000000     14603.183803         0.000000 0 0 /system.slice
 S    in:imjournal 46965 385375920.284781  10078322   120         0.000000    806421.462661         0.000000 0 0 /system.slice
 S  systemd-logind 47031 385375561.390641   6994904   120         0.000000    352767.809634         0.000000 0 0 /system.slice
 S         polkitd 47206 385375406.734912   1873887   120         0.000000     39513.565278         0.000000 0 0 /system.slice
 S           gmain 47208       -10.048576         4   120         0.000000         0.144958         0.000000 0 0 /system.slice
 S       JS Helper 47211       -10.048576         5   120         0.000000         0.082985         0.000000 0 0 /system.slice
 S       JS Helper 47212       -10.048576         2   120         0.000000         0.037937         0.000000 0 0 /system.slice
 S         chronyd 47286 385374373.963594    140362   120         0.000000     15657.739571         0.000000 0 0 /system.slice
 S         qemu-ga 47341       -10.048576        14   120         0.000000         2.657057         0.000000 0 0 /system.slice
 S        gssproxy 47365       -10.048576         1   120         0.000000         0.017546         0.000000 0 0 /system.slice
 S        gssproxy 47367       -10.048576         1   120         0.000000         0.009675         0.000000 0 0 /system.slice
 S        gssproxy 47369       -10.048576         1   120         0.000000         0.008453         0.000000 0 0 /system.slice
 S   zabbix_agentd 47396 385375814.631741   7617708   120         0.000000    197539.432121         0.000000 0 0 /system.slice
 S   zabbix_agentd 47399 385375814.617750   7622562   120         0.000000    195168.027108         0.000000 0 0 /system.slice
 S            nscd 80225 384344430.706764      1771   120         0.000000       102.642942         0.000000 0 0 /system.slice
 S            nscd 80227 385375906.113985   1591877   120         0.000000     69073.337863         0.000000 0 0 /system.slice
 S            nscd 80229 385375879.101815   1573103   120         0.000000     70606.753160         0.000000 0 0 /system.slice
 S            nscd 103150 385375906.133314   1571915   120         0.000000     71130.930518         0.000000 0 0 /system.slice
 S            nscd 186130 385375871.362797   1542702   120         0.000000     64009.440419         0.000000 0 0 /system.slice
 S         php-fpm 2048953 385375849.087485   3596476   120         0.000000     92028.272715         0.000000 0 0 /system.slice
 S         php-fpm 2048960 385375814.620515   3705893   120         0.000000    105390.708814         0.000000 0 0 /system.slice
 S            sshd 365278   2859505.765585        34   120         0.000000         1.974263         0.000000 0 0 /user.slice
 S        mariadbd 512913 323000920.919896        17   120         0.000000         0.482433         0.000000 0 0 /system.slice
 S        mariadbd 1814505 385375473.498085   1256002   120         0.000000   2212136.485940         0.000000 0 0 /system.slice
 S        mariadbd 3147167 385374356.004501    374854   120         0.000000    658410.329172         0.000000 0 0 /system.slice
 S        mariadbd 3349403 385374464.862556    274800   120         0.000000    333851.101805         0.000000 0 0 /system.slice
 S        mariadbd 3848341 385375849.301606       751   120         0.000000        94.947193         0.000000 0 0 /system.slice
 S             p0f 1795723 385375933.191449  87782892   120         0.000000    509387.277573         0.000000 0 0 /system.slice
 S      run-script 2661540 385375406.942974     12212   120         0.000000      4275.544025         0.000000 0 0 /system.slice
 S      pop3-login 3629944 385371882.662232      1311   120         0.000000       147.468505         0.000000 0 0 /system.slice
 S     spamd child 3791846 385374274.612921       127   120         0.000000       207.875853         0.000000 0 0 /system.slice
 I     kworker/0:2 3846377 336301312.894529     10806   120         0.000000       237.106224         0.000000 0 0 /
 I     kworker/0:1 3848593 336385711.162106     24395   120         0.000000       674.143388         0.000000 0 0 /
 S       rewrite-0 3853104 385358799.113979        28   120         0.000000        54.020372         0.000000 0 0 /system.slice
 S slow_work_threa 3853985 385367032.194316         5   120         0.000000         6.195233         0.000000 0 0 /system.slice
 S  slow_rewrite-0 3855226 385373980.954390         5   120         0.000000         0.123025         0.000000 0 0 /system.slice
 S       rewrite-0 3853879 385375920.264371       252   120         0.000000        28.803391         0.000000 0 0 /system.slice
 S       rewrite-0 3854110 385375906.107635       330   120         0.000000        74.049756         0.000000 0 0 /system.slice
 S slow_work_threa 3854407 385374262.269748        15   120         0.000000        14.168945         0.000000 0 0 /system.slice
 S       rewrite-0 3854545 385375815.171251       179   120         0.000000        47.251735         0.000000 0 0 /system.slice
 S          html-0 3854546 385375814.773394        71   120         0.000000        12.196013         0.000000 0 0 /system.slice
 S       rewrite-0 3854765 385375814.910930       325   120         0.000000        29.623940         0.000000 0 0 /system.slice
 S       rewrite-0 3854804 385375920.256228       448   120         0.000000        78.448475         0.000000 0 0 /system.slice
 S  slow_rewrite-0 3854805 385371192.904001        72   120         0.000000         1.048817         0.000000 0 0 /system.slice
 S          html-0 3854806 385374462.980929        20   120         0.000000         4.458490         0.000000 0 0 /system.slice
 S           httpd 3855071 385375802.639123       414   120         0.000000       141.718304         0.000000 0 0 /system.slice
 S       rewrite-0 3855080 385374794.498602        51   120         0.000000         5.516273         0.000000 0 0 /system.slice
 S          html-0 3855081 385374794.859985        51   120         0.000000        10.827597         0.000000 0 0 /system.slice
 S  slow_rewrite-0 3855191 385374356.472732        21   120         0.000000         1.165876         0.000000 0 0 /system.slice
 S  slow_rewrite-0 3855317 385374160.368042         5   120         0.000000         0.081042         0.000000 0 0 /system.slice
 S            exim 3855203 385374579.099243        15   120         0.000000         1.512491         0.000000 0 0 /system.slice
 S         php-fpm 3855263 385374735.014992       869   120         0.000000       492.296491         0.000000 0 0 /system.slice
 S         php-fpm 3855270 385375933.201423       930   120         0.000000       513.379481         0.000000 0 0 /system.slice
 S         php-fpm 3855358 385375781.842376        45   120         0.000000         3.481732         0.000000 0 0 /system.slice
 S         php-fpm 3855372 385374765.854706       562   120         0.000000       321.160791         0.000000 0 0 /system.slice
 S         php-fpm 3855399 385375561.545832        30   120         0.000000         2.508514         0.000000 0 0 /system.slice
 S       rewrite-0 3855440 385375814.693895        48   120         0.000000        14.155366         0.000000 0 0 /system.slice
 S          html-0 3855442 385375142.029128         2   120         0.000000         0.494692         0.000000 0 0 /system.slice
 S           httpd 3855451 385375803.443201       745   120         0.000000        13.877198         0.000000 0 0 /system.slice
 S       rewrite-0 3855485 385375814.692924        25   120         0.000000         3.550909         0.000000 0 0 /system.slice
 S       rewrite-0 3855518 385375920.260634        33   120         0.000000        12.452239         0.000000 0 0 /system.slice
 S           httpd 3855492 385375799.865451       797   120         0.000000         7.973961         0.000000 0 0 /system.slice
 S           httpd 3855495 385375800.655348       797   120         0.000000         8.084215         0.000000 0 0 /system.slice
 S           httpd 3855496 385375801.422757       794   120         0.000000         8.316709         0.000000 0 0 /system.slice
 S            sshd 3855524 385375906.254536        13   120         0.000000         2.664138         0.000000 0 0 /system.slice
 Z cpsrvd (SSL) -  3855536 385375930.811090         3   120         0.000000         5.723024         0.000000 0 0 /system.slice

cpu#1, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 1852859122
  .nr_uninterruptible            : -573
  .next_balance                  : 11813.450015
  .curr->pid                     : 0
  .clock                         : 7518671776.299867
  .clock_task                    : 7518460278.870010
  .avg_idle                      : 7330312
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 437523284.089400
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 101137564.034304
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 218
  .runnable_avg                  : 115
  .util_avg                      : 114
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 218
  .tg_load_avg                   : 1340
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 7518460278.867587
  .se->vruntime                  : 397125316.218808
  .se->sum_exec_runtime          : 233451725.395057
  .se->load.weight               : 170589
  .se->avg.load_avg              : 35
  .se->avg.util_avg              : 114
  .se->avg.runnable_avg          : 114

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397125316.209290
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 60739596.154194
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 114
  .runnable_avg                  : 195
  .util_avg                      : 114
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 397125307.211553 635957236   120         0.000000   1827398.083659         0.000000 0 0 /
 S         cpuhp/1    18      1697.668328        14   120         0.000000         0.197406         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1879702     0         0.000000     13579.547918         0.000000 0 0 /
 S     migration/1    20         0.000000    368451     0         0.000000      3466.605773         0.000000 0 0 /
 S     ksoftirqd/1    21 397125296.791149   7423791   120         0.000000     85187.462646         0.000000 0 0 /
 I    kworker/1:0H    23       507.927434         4   100         0.000000         0.016434         0.000000 0 0 /
 I           netns    41        25.943210         2   100         0.000000         0.003586         0.000000 0 0 /
 I       writeback    45  29954146.837021         4   100         0.000000         0.010045         0.000000 0 0 /
 S      khugepaged    48 397123324.210604    898137   139         0.000000    421205.370589         0.000000 0 0 /
 I         kblockd    51        52.948372         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        52.963034         2   100         0.000000         0.014662         0.000000 0 0 /
 I     edac-poller    56        61.963029         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    57         0.000000         2     0         0.000000         0.003796         0.000000 0 0 /
 I    kworker/1:1H   235 397124641.466602  12808881   100         0.000000    120241.483045         0.000000 0 0 /
 I          rpciod   343       910.310750         2   100         0.000000         0.016033         0.000000 0 0 /
 S       scsi_eh_0   425      1047.398181         2   120         0.000000         0.005007         0.000000 0 0 /
 I      scsi_tmf_0   426      1050.400415         2   100         0.000000         0.004196         0.000000 0 0 /
 I        xfsalloc   468      1168.357898         2   100         0.000000         0.016575         0.000000 0 0 /
 I    xfs-buf/vda2   470 396079571.467031        58   100         0.000000         0.440403         0.000000 0 0 /
 I   xfs-conv/vda2   471 396079571.466911       133   100         0.000000        21.776311         0.000000 0 0 /
 I    xfs-cil/vda2   472      1177.363664         2   100         0.000000         0.006079         0.000000 0 0 /
 I    xfs-log/vda2   475      1186.370061         2   100         0.000000         0.006660         0.000000 0 0 /
 I        cfg80211  1619      3979.854601         2   100         0.000000         0.005017         0.000000 0 0 /
 S           loop0 10941 397123685.732800   4449906   100         0.000000     48435.167263         0.000000 0 0 /
 S    jbd2/loop0-8 10943 397123685.786666   1193656   120         0.000000     26611.951667         0.000000 0 0 /
 I     ib_nl_sa_wq 19393   2385831.926761         2   100         0.000000         0.012509         0.000000 0 0 /
 S           tuned 41652       -10.048576         1   120         0.000000         0.357967         0.000000 0 0 /system.slice
 S      irqbalance 46919 437522065.256995    882195   120         0.000000    201196.099239         0.000000 0 0 /system.slice
 S          agetty 46989       -10.048576         7   120         0.000000       158.552259         0.000000 0 0 /system.slice
 S pdns/statHelper 47116 437523194.299004   7631375   120         0.000000    298792.516435         0.000000 0 0 /system.slice
 S pdns/tcpnameser 47117 437516324.407367    120065   120         0.000000      8498.275525         0.000000 0 0 /system.slice
 S   pdns/receiver 47118 437522065.264626  15030513   120         0.000000    815783.683750         0.000000 0 0 /system.slice
 S pdns/carbonDump 47119 437523262.913126   7588213   120         0.000000    184844.400809         0.000000 0 0 /system.slice
 S         polkitd 47214       -10.048576         4   120         0.000000         0.045297         0.000000 0 0 /system.slice
 S        gssproxy 47364       -10.048576         3   120         0.000000         1.102894         0.000000 0 0 /system.slice
 S   zabbix_agentd 47393       -10.048576         2   120         0.000000         2.811717         0.000000 0 0 /system.slice
 S   zabbix_agentd 47401 437523262.920897   7625669   120         0.000000    198591.791751         0.000000 0 0 /system.slice
 S   zabbix_agentd 47406 437523124.913927   7635046   120         0.000000    288571.753132         0.000000 0 0 /system.slice
 S            nscd 80221 437523275.125013  19902905   120         0.000000    301050.446049         0.000000 0 0 /system.slice
 S            nscd 80222 437521905.957992    581751   120         0.000000     82245.752597         0.000000 0 0 /system.slice
 S            nscd 80224 437521869.628810   1340407   120         0.000000     90141.543550         0.000000 0 0 /system.slice
 S            nscd 80228 437523262.908809   1590821   120         0.000000     68298.424054         0.000000 0 0 /system.slice
 S            nscd 80230 437523262.914628   1592370   120         0.000000     68646.635400         0.000000 0 0 /system.slice
 S            nscd 103512 437523262.906976   1590686   120         0.000000     69138.203631         0.000000 0 0 /system.slice
 S            nscd 186126 437523275.121188   1615536   120         0.000000     73652.478630         0.000000 0 0 /system.slice
 S            nscd 186128 437523262.926656   1543020   120         0.000000     64097.732374         0.000000 0 0 /system.slice
 S            nscd 186129 437523262.920026   1588121   120         0.000000     69263.245407         0.000000 0 0 /system.slice
 S            nscd 485187 437523258.827177   1601176   120         0.000000     74956.548430         0.000000 0 0 /system.slice
 S            nscd 1950200 437523275.102380    677930   120         0.000000     28447.429463         0.000000 0 0 /system.slice
 S systemd-journal 1951136 437521790.147347   3092764   120         0.000000    425544.710556         0.000000 0 0 /system.slice
 S         php-fpm 2048930 437523159.469060   3622673   120         0.000000     86809.215986         0.000000 0 0 /system.slice
 S            exim 2701506 437521906.099554    412704   120         0.000000     90491.202748         0.000000 0 0 /system.slice
 S             ssh 365233 361272370.854849        42   120         0.000000         6.273177         0.000000 0 0 /system.slice
 S            sshd 365234   3032813.477880       111   120         0.000000        45.501466         0.000000 0 0 /user.slice
 S        (sd-pam) 365272   3032773.126498         1   120         0.000000         0.084296         0.000000 0 0 /user.slice
 S        mariadbd 512906 437359228.315576     25807   120         0.000000       353.902863         0.000000 0 0 /system.slice
 S        mariadbd 519396 437521664.311392   2276804   120         0.000000   3480573.816755         0.000000 0 0 /system.slice
 S        mariadbd 715694 437521738.124522   2077372   120         0.000000   9156469.767469         0.000000 0 0 /system.slice
 S        mariadbd 1756022 437521868.842430   1353151   120         0.000000   2190361.796830         0.000000 0 0 /system.slice
 S        mariadbd 2066202 437521656.915137   1084759   120         0.000000    868117.359729         0.000000 0 0 /system.slice
 S        mariadbd 3349402 437523265.776661    260896   120         0.000000    152330.052451         0.000000 0 0 /system.slice
 S        mariadbd 3853908 437521487.955589        87   120         0.000000        10.298893         0.000000 0 0 /system.slice
 S           httpd 803661 437523194.403841   1316547   120         0.000000     96103.265422         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2661425 437523079.160978    480098   120         0.000000     21037.913598         0.000000 0 0 /system.slice
 S      run-script 2661537 437523263.152945    480082   120         0.000000    139435.665049         0.000000 0 0 /system.slice
 S          config 3629949 437521668.147756      3501   120         0.000000       336.284271         0.000000 0 0 /system.slice
 S       splitlogs 3634896 437523262.966987    529413   120         0.000000      5520.008629         0.000000 0 0 /system.slice
 S       splitlogs 3634897 437523262.904202    530134   120         0.000000      5613.652512         0.000000 0 0 /system.slice
 S           httpd 3634899 437523058.378985     24166   120         0.000000       498.466338         0.000000 0 0 /system.slice
 I     kworker/1:2 3842528 397110572.993861      4254   120         0.000000        21.207711         0.000000 0 0 /
 I     kworker/1:0 3849821 397106169.344045     10322   120         0.000000        42.008677         0.000000 0 0 /
 S       rewrite-0 3853117 437522000.976845       326   120         0.000000        71.313484         0.000000 0 0 /system.slice
 S          html-0 3853118 437522001.802353       191   120         0.000000        44.409395         0.000000 0 0 /system.slice
 S       rewrite-0 3854103 437523262.981177       332   120         0.000000        47.498919         0.000000 0 0 /system.slice
 S          html-0 3854104 437523263.353406       103   120         0.000000        28.345731         0.000000 0 0 /system.slice
 I     kworker/1:1 3853850 397125307.045431      4024   120         0.000000        16.218948         0.000000 0 0 /
 S            lmtp 3854100 437518049.572046        38   120         0.000000         5.594790         0.000000 0 0 /system.slice
 S          html-0 3854990 437521999.211336         8   120         0.000000         1.920090         0.000000 0 0 /system.slice
 S       rewrite-0 3855390 437523058.373166        21   120         0.000000         1.373279         0.000000 0 0 /system.slice
 S slow_work_threa 3855415 437521955.245531         1   120         0.000000         1.466019         0.000000 0 0 /system.slice
 S           httpd 3854791 437522066.125789       388   120         0.000000        92.022970         0.000000 0 0 /system.slice
 S           httpd 3855088 437523058.914839       846   120         0.000000        54.880033         0.000000 0 0 /system.slice
 S       rewrite-0 3855095 437522000.964256        26   120         0.000000        31.401940         0.000000 0 0 /system.slice
 S          html-0 3855097 437522001.256054         6   120         0.000000         1.690747         0.000000 0 0 /system.slice
 S       rewrite-0 3855356 437522111.348624         7   120         0.000000         5.041511         0.000000 0 0 /system.slice
 S          html-0 3855357 437522111.691519         7   120         0.000000         2.076066         0.000000 0 0 /system.slice
 S           httpd 3855125 437523263.449169       915   120         0.000000        45.750387         0.000000 0 0 /system.slice
 S          html-0 3855290 437520975.382115         2   120         0.000000         0.310295         0.000000 0 0 /system.slice
 S           httpd 3855127 437523058.914148       920   120         0.000000        40.627733         0.000000 0 0 /system.slice
 S       rewrite-0 3855196 437522000.949834        32   120         0.000000         6.144136         0.000000 0 0 /system.slice
 S          html-0 3855197 437522001.316995         7   120         0.000000         1.719220         0.000000 0 0 /system.slice
 S       rewrite-0 3855391 437523092.033466        56   120         0.000000         5.582427         0.000000 0 0 /system.slice
 S            auth 3855380 437523274.898033        11   120         0.000000         3.049004         0.000000 0 0 /system.slice
 S       rewrite-0 3855460 437522235.875207         1   120         0.000000         0.179519         0.000000 0 0 /system.slice
 S           httpd 3855452 437522216.962529       765   120         0.000000        27.624227         0.000000 0 0 /system.slice
 S           httpd 3855468 437523058.956723       662   120         0.000000        11.333752         0.000000 0 0 /system.slice
 S slow_work_threa 3855487 437522689.249550         1   120         0.000000         1.136415         0.000000 0 0 /system.slice
 S         php-fpm 3855482 437522678.113135        13   120         0.000000         1.974804         0.000000 0 0 /system.slice
 S           httpd 3855489 437523159.485074       685   120         0.000000        10.201570         0.000000 0 0 /system.slice
 S  slow_rewrite-0 3855519 437523058.375950         6   120         0.000000         0.098087         0.000000 0 0 /system.slice
 S slow_work_threa 3855521 437523068.202410         1   120         0.000000         1.213440         0.000000 0 0 /system.slice
 S           httpd 3855490 437523263.792875       799   120         0.000000         9.808523         0.000000 0 0 /system.slice
 S cPhulkd - proce 3855535 437523284.089400         7   120         0.000000         2.196685         0.000000 0 0 /system.slice

cpu#2, 3195.200 MHz
  .nr_running                    : 0
  .nr_switches                   : 1818146024
  .nr_uninterruptible            : 3591
  .next_balance                  : 11813.450013
  .curr->pid                     : 0
  .clock                         : 7518671776.723823
  .clock_task                    : 7518512212.805533
  .avg_idle                      : 3367395
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 512358262.001599
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 175972541.946503
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 37
  .runnable_avg                  : 37
  .util_avg                      : 33
